Galvanized steel strand
Galvanized steel strand
+
  • Galvanized steel strand
  • Galvanized steel strand

Features:

  1. Good toughness: can be bent and coiled
  2. Practical and sturdy: internally galvanized steel wire, strong load-bearing capacity
  3. Various specifications and structures:

Divided by cross-sectional structure: 1×3 strands / 1×7 strands / 1×19 strands / 1×37 strands

Divided by tensile strength: 1270Mpa / 1370Mpa / 1470Mpa / 1570Mpa / 1670Mpa

Uses:

Agricultural greenhouses, orchard tie lines, overhead lines, fish ponds and shrimp ponds usage

Product parameters:

Nominal diameter and minimum breaking tensile strength of steel strand
Structure For steel strand
Nominal wire
Diameter/mm

Steel strand
Nominal diameter
mm
Steel strand
Nominal cross-section
Area/mm²
Nominal tensile strength/MPa Reference
Weight
kg/km
1270  1370  1470  1570  1670 
Minimum breaking tensile strength of steel strand/kN, not less than
1×3 2.90  6.20  19.82  23.16  24.98  26.80  28.63  30.45  160.00 
3.20  6.40  24.13  28.19  30.41  32.63  34.85  37.07  195.00 
3.50  7.50  28.86  33.72  36.38  39.03  41.69  44.34  233.00 
4.00  8.60  37.70  44.05  47.52  50.99  54.45  57.92  304.00 
1×7 1.00  3.00  5.50  6.43  6.93  7.44  7.94  8.45  43.70 
1.20  3.60  7.92  9.25  9.98  10.71  11.44  12.17  62.90 
1.40  4.20  10.78  12.60  13.59  14.58  15.57  16.56  85.60 
1.60  4.80  14.07  16.44  17.73  19.03  20.32  21.62  112.00 
1.80  5.40  17.81  20.81  22.45  24.09  25.72  27.36  141.00 
2.00  6.00  21.99  25.69  27.72  29.74  31.76  33.79  175.00 
2.20  6.60  26.61  31.10  33.55  36.00  38.45  40.88  210.00 
2.60  7.80  37.17  43.43  46.85  50.27  53.69  57.11  295.00 
3.00  9.00  49.50  57.86  62.42  66.98  71.54  76.05  411.90 
3.20  9.60  56.30  65.78  70.96  76.14  81.32  86.50  447.00 
3.50  10.50  67.35  78.69  84.89  91.08  97.28  103.48  535.00 
3.80  11.40  79.39  92.76  100.10  107.40  114.70  121.97  630.00 
4.00  12.00  87.96  102.8  110.90  119.00  127.00  135.14  698.00 
1×19 1.60  8.00  38.20  43.66  47.10  50.54  53.98  57.41  304.00 
1.80  9.00  48.35  55.26  59.62  63.97  68.32  72.67  385.00 
2.00  10.00  59.69  68.23  73.60  78.97  84.34  89.71  475.00 
2.20  11.00  72.20  82.58  89.00  95.58  102.09  108.52  569.00 
2.30  11.50  78.94  90.23  97.33  104.40  111.50  118.65  628.00 
2.60  13.00  100.90  115.30  124.40  133.50  142.60  151.65  803.00 
2.90  14.50  125.50  143.40  154.70  166.00  177.30  188.63  999.00 
3.20  16.00  152.80  174.70  188.40  202.20  215.90  229.66  1220.00 
3.50  17.50  182.80  208.90  225.40  241.80  258.30  274.75  1460.00 
4.00  20.00  238.80  272.90  294.40  315.90  337.40  358.92  1900.00 

 

Professional Team

We are committed to providing the best service to our customers.

★Our sales team has professional product knowledge and rich application experience. They are optimistic and enthusiastic and provide you with the most attentive service.
★No matter what questions you have about our products after receiving the goods, our after-sales service team will patiently answer for you and solve the problem for you in time.

Chutian

Enterprise strength to ensure quality

The company will be in line with the "integrity, self-improvement, dedication" spirit of enterprise to open up a broad domestic and foreign markets, with a number of enterprises to establish a long-term cooperative relationship.

Complete specifications and sufficient inventory

Our product specifications and models are diverse, with a large inventory to meet your large demand.

Superb craftsmanship quality assurance

The company has strong technical force, excellent equipment, professional technicians, exquisite workmanship, durable, and guaranteed quality.

After-sales service

We have a professional after-sales service team, one-on-one to solve your various after-sales problems, so that you worry-free.

Galvanized steel strand


Agricultural greenhouses, orchard wiring, overhead lines, fish ponds, and shrimp ponds usage
Galvanized steel strand
Galvanized steel strand
+
  • Galvanized steel strand
  • Galvanized steel strand



Free access to consultation information

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit

Recommend products

The main products of Chutian Telecom Power Equipment Co., Ltd. include steel strands and other telecommunications equipment. These products are widely used in communications, power and other fields, and have made positive contributions to the country's information construction.

Renqiu Chutian Telecom Power Equipment Co., Ltd

Professional manufacturer of telecommunication power equipment

Main Products

The main series of products are: line fittings, equipment fittings, pre-twisted fittings, insulators, steel core aluminum strand, hot-dip galvanized steel strand, hot-dip galvanized steel wire, safety tools and appliances series, etc. more than 500 varieties

Contact Us

Address: East of Majiawu Village 3, Renqiu City, Hebei Province
Tel:+86-317-2666088
Fax:+86-317-2666789

Mobile:+86-13703177088
E-mail:2604170928@qq.com

Quality of service to win customer satisfaction

Mobile

Scan code to browse the official website

Learn more about the industry at any time

Leave us a message.

%{tishi_zhanwei}%
Business License